2006 Results

The results for the 191 participants below are listed with their Place, Name, Time and Pace.

Congratulations to all of this year's participants. [Back]

View Awards List [Here - PDF]

LAST NAME FIRST NAME AGE SEX DIV PLACE DIVPLACE DIVTOTAL SEXPLACE SEXTOTAL TIME
Weaver Daryl 33 M M3039 1 1 19 1 76 15:34
Amway Mark 45 M M4049 2 1 22 2 76 15:37
Zeigler Ryan 21 M M2029 3 1 8 3 76 16:11
Stratton James 19 M M1419 4 1 4 4 76 16:12
Messner Lucas 25 M M2029 5 2 8 5 76 16:18
Finger John 35 M M3039 6 2 19 6 76 16:23
Green Shane 41 M M4049 7 2 22 7 76 16:25
Dippner Barry 45 M M4049 8 3 22 8 76 17:18
Smart Andrew 23 M M2029 9 3 8 9 76 17:50
Spangler Carl 47 M M4049 10 4 22 10 76 18:10
Oles Mark 29 M M2029 11 4 8 11 76 18:16
Travis Doug 35 M M3039 12 3 19 12 76 18:19
Bowe Jeremy 16 M M1419 13 2 4 13 76 18:42
Miller Eric 15 M M1419 14 3 4 14 76 18:49
Hartz Brian 33 M M3039 15 4 19 15 76 18:50
McNenamin Sean 36 M M3039 16 5 19 16 76 19:00
Smith Tom 44 M M4049 17 5 22 17 76 19:08
Mitzkanch Phil 47 M M4049 18 6 22 18 76 19:20
Golden Diane 53 F F5059 19 1 15 1 75 19:26
Bisking John 32 M M3039 20 6 19 19 76 19:28
Mitton Chris 21 M M2029 21 5 8 20 76 19:43
Srivastava Angela 39 F F3039 22 1 17 2 75 19:46
Ward Mark 46 M M4049 23 7 22 21 76 20:00
Zimmerman Brandon 15 M M1419 24 4 4 22 76 20:06
Hartz Amy 31 F F3039 25 2 17 3 75 20:09
McClain Ron 45 M M4049 26 8 22 23 76 20:11
Elliot Michael 46 M M4049 27 9 22 24 76 20:43
Archut Matthew 49 M M4049 28 10 22 25 76 20:48
Watson Darvan 51 M M5059 29 1 14 26 76 20:48
Urmanec Marsden 64 M M6069 30 1 6 27 76 20:51
Herman Bob 52 M M5059 31 2 14 28 76 20:55
Beitzel Gordon 41 M M4049 32 11 22 29 76 21:04
Massey Dan 26 M M2029 33 6 8 30 76 21:10
Werner George 54 M M5059 34 3 14 31 76 21:20
Currie Pam 47 F F4049 35 1 18 4 75 21:29
Miller Steve 45 M M4049 36 12 22 32 76 21:31
Oberholtzer Kevin 44 M M4049 37 13 22 33 76 21:33
Strickler Dustin 36 M M3039 38 7 19 34 76 21:33
Bomberger Les 31 M M3039 39 8 19 35 76 21:46
Hess Travis 33 M M3039 40 9 19 36 76 21:52
Bowman Gary 40 M M4049 41 14 22 37 76 21:56
High Bryan 35 M M3039 42 10 19 38 76 22:05
Gettle Sarah 20 F F2029 43 1 15 5 75 22:15
Parsons Heather 51 F F5059 44 2 15 6 75 22:26
Conaway Jacob 30 M M3039 45 11 19 39 76 22:30
Barton Chris 59 M M5059 46 4 14 40 76 22:33
Browand Kathy 49 F F4049 47 2 18 7 75 22:46
Johnson Wayne 55 M M5059 48 5 14 41 76 22:47
Wagner Austin 13 M M0113 49 1 2 42 76 22:48
Derk Terry 65 M M6069 50 2 6 43 76 22:53
Swisher Paul 41 M M4049 51 15 22 44 76 22:53
Greiner David 48 M M4049 52 16 22 45 76 23:09
Barton Sara 33 F F3039 53 3 17 8 75 23:16
Wasserman Steve 44 M M4049 54 17 22 46 76 23:19
Flaud, Jr Lon 33 M M3039 55 12 19 47 76 23:21
Martin Bryan 30 M M3039 56 13 19 48 76 23:22
Kipphorn Bill 53 M M5059 57 6 14 49 76 23:25
Crosswell Bill 60 M M6069 58 3 6 50 76 23:38
Kerek Gregory 67 M M6069 59 4 6 51 76 24:00
Ulrich Elizabeth 27 F F2029 60 2 15 9 75 24:01
Hoke Wilson 38 M M3039 61 14 19 52 76 24:05
Horn Melissa 26 F F2029 62 3 15 10 75 24:10
Browand Dwight 50 M M5059 63 7 14 53 76 24:17
KeenerShantz Kathy 44 F F4049 64 3 18 11 75 24:21
Rissinger Emma 12 F F0113 65 1 3 12 75 24:28
Pelotle Eileen 26 F F2029 66 4 15 13 75 24:37
Haefner Lisa 44 F F4049 67 4 18 14 75 24:41
McCune Lisa 42 F F4049 68 5 18 15 75 24:45
Lundgren Wendy 33 F F3039 69 4 17 16 75 24:46
Markley John 52 M M5059 70 8 14 54 76 24:50
Keefer Brian 29 M M2029 71 7 8 55 76 25:02
Ream Jr Terry 39 M M3039 72 15 19 56 76 25:04
Kelly Michael 58 M M5059 73 9 14 57 76 25:07
Franco Kathrine 44 F F4049 74 6 18 17 75 25:21
Moore Ann 60 F F6069 75 1 3 18 75 25:24
Velky Gayle 41 F F4049 76 7 18 19 75 25:39
Miller Michelle 12 F F0113 77 2 3 20 75 25:47
Lindt Rachel 16 F F1419 78 1 3 21 75 25:48
Relin Nancy 41 F F4049 79 8 18 22 75 25:48
Sharp Ron 63 M M6069 80 5 6 58 76 25:50
Steiber Molly 16 F F1419 81 2 3 23 75 25:57
Reed Carla 49 F F4049 82 9 18 24 75 26:02
Jenkins Cindy 31 F F3039 83 5 17 25 75 26:05
Benser Barbara 56 F F5059 84 3 15 26 75 26:07
Koehler Eric 39 M M3039 85 16 19 59 76 26:13
Bucks Jill 54 F F5059 86 4 15 27 75 26:25
Blessing Greg 38 M M3039 87 17 19 60 76 26:39
Myers Roseanne 26 F F2029 88 5 15 28 75 26:46
Harsh Ellen 48 F F4049 89 10 18 29 75 26:48
Pautler Ann 50 F F5059 90 5 15 30 75 26:48
Erwin Bill 59 M M5059 91 10 14 61 76 26:57
Gramby Amy 35 F F3039 92 6 17 31 75 27:05
Lee Roseann 39 F F3039 93 7 17 32 75 27:17
Burkholder George 46 M M4049 94 18 22 62 76 27:50
Showers Rick 51 M M5059 95 11 14 63 76 27:54
Esterbrook Megan 11 F F0113 96 3 3 33 75 27:56
Kimmel Beth 42 F F4049 97 11 18 34 75 27:56
Kauffman Brenda 56 F F5059 98 6 15 35 75 28:04
Ludewig Misty 32 F F3039 99 8 17 36 75 28:05
Sheaffer Rosemary 35 F F3039 100 9 17 37 75 28:06
Hawkes Jeff 49 M M4049 101 19 22 64 76 28:09
Truxal Susan 55 F F5059 102 7 15 38 75 28:11
Walker Amy 29 F F2029 103 6 15 39 75 28:14
Fekete Mary 40 F F4049 104 12 18 40 75 28:21
Peer Brian 29 M M2029 105 8 8 65 76 28:28
Bonner Diane 40 F F4049 106 13 18 41 75 28:28
Peers Donna 28 F F2029 107 7 15 42 75 28:32
Hinkle Michelle 32 F F3039 108 10 17 43 75 28:33
Mauger Becky 34 F F3039 109 11 17 44 75 28:44
Baughman Karen 51 F F5059 110 8 15 45 75 28:52
Yurick Paige 15 F F1419 111 3 3 46 75 28:55
Clark Marie 36 F F3039 112 12 17 47 75 29:06
Beachler Michelle 25 F F2029 113 8 15 48 75 29:25
Haefner Francis 43 M M4049 114 20 22 66 76 29:48
Solodky Barry 57 M M5059 115 12 14 67 76 29:55
Leonard Lisa 43 F F4049 116 14 18 49 75 29:57
Erb Michell 42 F F4049 117 15 18 50 75 30:06
Clawser N. Clair 61 M M6069 118 6 6 68 76 30:38
Reading Melanie 53 F F5059 119 9 15 51 75 31:12
Hasper Lynda 40 F F4049 120 16 18 52 75 31:32
McClellan Crystal 27 F F2029 121 9 15 53 75 32:25
Kaminski Riley 8 M M0113 122 2 2 69 76 33:02
Kaminski Ed 48 M M4049 123 21 22 70 76 33:06
Glass Debbie 29 F F2029 124 10 15 54 75 33:38
Hostler Joseph 40 M M4049 125 22 22 71 76 34:46
Landis Sandy 39 F F3039 126 13 17 55 75 35:09
Flouras Angela 26 F F2029 127 11 15 56 75 35:21
Schemel Brenda 57 F F5059 128 10 15 57 75 35:23
Robles Kimberly 35 F F3039 129 14 17 58 75 35:30
Shea Heidi 27 F F2029 130 12 15 59 75 35:30
Robles Edwin 35 M M3039 131 18 19 72 76 35:31
MacNeill Ruth 47 F F4049 132 17 18 60 75 35:38
MacNeill Colin 52 M M5059 133 13 14 73 76 35:39
Reading Betsy 29 F F2029 134 13 15 61 75 36:30
Wurst Isla
F
135

62 75 37:15
Gornik Anthony 59 M M5059 136 14 14 74 76 39:59
McClellan Bert 51 F F5059 137 11 15 63 75 41:16
Barton Nancy 55 F F5059 138 12 15 64 75 41:28
Miller Karen 46 F F4049 139 18 18 65 75 41:58
Garman Sally 58 F F5059 140 13 15 66 75 44:16
Garman Julie 32 F F3039 141 15 17 67 75 44:17
Urmanec Sarah 63 F F6069 142 2 3 68 75 44:17
Cooper Anne 51 F F5059 143 14 15 69 75 44:20
Weaver Evajane 52 F F5059 144 15 15 70 75 45:19
Burkeen Karna 61 F F6069 145 3 3 71 75 45:30
Singer Robert 79 M M7099 146 1 1 75 76 45:30
McDonough Ashley 26 F F2029 147 14 15 72 75 46:01
Rice Jennifer 31 F F3039 148 16 17 73 75 46:01
Griffin Cathy 25 F F2029 149 15 15 74 75 46:02
Wiggins Matt 32 M M3039 150 19 19 76 76 46:03
Shepherd Rebecca 33 F F3039 151 17 17 75 75 46:06
Ream Jordan 10 M M0113 DNF




Brown Elizabeth 6 F F0113 DNF




Gottschalk Sarah 10 F F0113 DNF




Granby Ben 2 M M0113 DNF




Ream Kendal 7 F F0113 DNF




Brown Catherine 8 F F0113 DNF




Dropik Abigain 7 F F0113 DNF




Corey Katie 10 F F0113 DNF




Petrusic Jason 27 M M2029 DNF




Rippon Megan 29 F F2029 DNF




Lyons Justin 30 M M3039 DNF




Granby Adam 3 M M0113 DNF




Walker Avery 6 M M0113 DNF




Ludewig Madison 9 F F0113 DNF




Barton Stuart 2 M M0113 DNF




Sheaffer Peyton 4 M M0113 DNF




Knopp Mary 59 F F5059 DNF




Bomberger Matthew 8 M M0113 DNF




Sheaffer Ella 2 F F0113 DNF




Walker Kayla 8 F F0113 DNF




Beachler Michelle
F
DNF




Corey Kelly 9 F F0113 DNF




Pasewicz Ava 4 F F0113 DNF




Hoke Quin 4 M M0113 DNF




Horton Skyler 7 M M0113 DNF




Burkholder Cameron 8 F F0113 DNF




Costello Carli 6 F F0113 DNF




Burkholder Jackson 10 M M0113 DNF




Hunt Aden 5 M M0113 DNF




Hunt Connor 7 M M0113 DNF




Nolt Karlie 6 F F0113 DNF




Velky Sydney 10 F F0113 DNF




Cutting Catelynne 8 F F0113 DNF




Link Becky 23 F F2029 DNF




Wagner Paige 8 F F0113 DNF




Hoke Elliot 7 M M0113 DNF




Pasewicz Gemma 8 F F0113 DNF




Bowe Jonathan 6 M M0113 DNF




Bowe Kathryn 2 F F0113 DNF




Barton Stuart 2 M M0113 DNF